1a. 4 León - León CRE 28
2a. 5 León - Burgos 206
3a. 6 Burgos - Soria 156
4a. 7 Soria - Zaragoza 174
5a. 8 Zaragoza - Morella 191
6a. 9 Benicarló - Castellón 150
7a. 10 Castellón - Valencia 165
8a. 11 Almussafes- Almussafes CRI 41
9a. 12 Xátiva - Alto de Aitana 170
10a. 13 Alcoy - Xorret de Catí 159
14 San Vicente Raspeig - Caravaca 165
11a. 15 descanso
12a. 16 Almería - Calar Alto 150
13a. 17 El Ejido - Málaga 170
14a. 18 Málaga - Granada 170
15a. 19 Granada- Sierra Nevada CRI 29
20 Descanso
16a. 21 Olivenza - Cáceres 170
17a. 22 Plasencia - La Covatilla 178
18a. 23 Béjar - Avila 196
19a. 24 Avila - Collado Villalba 150
20a. 25 Alcobendas - Navacerrada 175
21a. 26 Madrid - Madrid CRI. 30
Total Kilómetros 3.023
http://www.todociclismo.com/noticia.asp?id=14243
__________________
Life should NOT be a journey to the grave with the intention of arriving safely in a well preserved body, but rather to skid in sideways, chocolate in one hand, wine in the other, totally worn out and screaming "WOO HOO what a ride!"