Etappe 3:
1. MARTIN Tony 64 TEAM COLUMBIA - HIGH ROAD 10' 05"
2. WIGGINS Bradley 51 GARMIN - SLIPSTREAM 10' 11" + 00' 06"
3. RABON Frantisek 66 TEAM COLUMBIA - HIGH ROAD 10' 13" + 00' 08"
4. MONFORT Maxime 65 TEAM COLUMBIA - HIGH ROAD 10' 23" + 00' 18"
5. VOIGT Jens 1 TEAM SAXO BANK 10' 23" + 00' 18"
6. GRABSCH Bert 63 TEAM COLUMBIA - HIGH ROAD 10' 25" + 00' 20"
7. PATE Danny 56 GARMIN - SLIPSTREAM 10' 25" + 00' 20"
8. BRAJKOVIC Janez 32 ASTANA 10' 28" + 00' 23"
9. MORABITO Steve 35 ASTANA 10' 29" + 00' 24"
10. MONIER Damien 26 COFIDIS LE CREDIT EN LIGNE 10' 30" + 00' 25"
Gesamt:
1. VOIGT Jens 1 TEAM SAXO BANK 7h 23' 00"
2. RABON Frantisek 66 TEAM COLUMBIA - HIGH ROAD 7h 23' 02" + 00' 02"
3. PATE Danny 56 GARMIN - SLIPSTREAM 7h 23' 09" + 00' 09"
4. MONFORT Maxime 65 TEAM COLUMBIA - HIGH ROAD 7h 23' 12" + 00' 12"
5. LEMOINE Cyril 156 SKIL-SHIMANO 7h 23' 18" + 00' 18"
6. COPPEL Jérôme 42 FRANCAISE DES JEUX 7h 23' 23" + 00' 23"
7. OROZ Juan José 116 EUSKALTEL - EUSKADI 7h 23' 30" + 00' 30"
8. DEMARET Jean-Eudes 22 COFIDIS LE CREDIT EN LIGNE 7h 23' 34" + 00' 34"
9. NOCENTINI Rinaldo 84 AG2R-LA MONDIALE 7h 23' 35" + 00' 35"
10. PETROV Evgeni 74 TEAM KATUSHA 7h 23' 37" + 00' 37"
Rest
__________________
"You can easily tell a Northener: he/she feels guilty doing nothing. Even doing nothing for them is programmed, labeled, and has to be learned using some Yoga instructor."