Cycling4Fans - Forum (http://forum.cycling4fans.de/index.php)
- Radsport (http://forum.cycling4fans.de/board.php?boardid=19)
-- Die Profi-Szene (http://forum.cycling4fans.de/board.php?boardid=1)
--- Die UCI Asien Tour + Rangliste (http://forum.cycling4fans.de/thread.php?threadid=16158)


Geschrieben von badorties am 27.10.2005 um 19:43:

  Finale Wertung 2005

Völlig überraschend gab die UCI schon am 30.09.2005 die Endwertung für die kontinentalen Touren heraus, die restlichen Rennen scheinen wohl schon für 2006 zu zählen...

1 MIZOUROV Andrey KAZ19730316 CAP KAZ 32 213
2 COX Ryan RSA19790409 TBL RSA 26 190
3 MARES Martin CZE19820123 ZVZ CZE 23 174
4 ASKARI Hossein IRI19750323 GNT IRI 30 168.66
5 MC CANN David IRL19730317 GNT IRL 32 160.66
6 BROWN Graeme AUS19790409 PAN AUS 26 156
7 SOHRABI Mahdi IRI19811012 PAY IRI 24 155.66
8 MIZBANI IRANAGH Ghader IRI19751206 GNT IRI 30 150.66
9 KAZEMI SARAI Ahad IRI19750522 GNT IRI 30 132.66
10 LAGUTIN Sergey UZB19810114 LAN UZB 24 120
11 GRIFFIN Paul IRL19730212 GNT IRL 32 116
12 NODERA Hidenori JPN19750607 SHM JPN 30 102
13 BAIGUDINOV Kairat KAZ19781122 CAP KAZ 27 100
14 ZARGARI Amir IRI19800731 PAY IRI 25 96.66
15 BAZAYEV Assan KAZ19810222 CAP KAZ 24 96
16 FUKUSHIMA Koji JPN19730821 BGT JPN 32 92
16 RUJANO GUILLEN José VEN19820218 CLM VEN 23 92
18 RATTI Eddy ITA19770404 NIP ITA 28 91
19 BONGIORNO Guillermo Ruben ARG19780729 PAN ARG 27 87
20 CARDENAS RAVALO Félix Rafael COL19721124 TBL COL 33 78
21 OLZIIORSHIKH Jamsran MGL19670614 MPC MGL 38 74
22 KARIMOV Ruslan * UZB19860522 UZB 19 70
22 TASHIRO Yasutaka JPN19740607 BGT JPN 31 70
24 OKAZAKI Kazuya JPN19720510 NIP JPN 33 69
25 FUKUSHIMA Shinichi JPN19710913 BGT JPN 34 67
26 AGNOLI Valerio * ITA19850106 NSM ITA 20 66
27 WONG Kam-Po HKG19730313 PUR HKG 32 59
28 FISCHER Murilo BRA19790616 NSM BRA 26 55
29 KANNEMEYER Tiaan RSA19781214 TBL RSA 27 54
30 SIMEONI Filippo ITA19710817 NSM ITA 34 52
31 PARK Sung Baek * KOR19850227 GNT KOR 20 51
32 TRETYAKOV Sergey KAZ19780201 KAZ 27 48.66
33 ARASHIRO Yukiya * JPN19840922 JPN 21 48
33 KANO Tomoya JPN19730714 SHM JPN 32 48
35 TUYCHIEV Vladimir * UZB19830323 UZB 22 47
36 LOUDER Jeff USA19771208 NIC USA 28 46
36 MANABE Kazuyuki JPN19700216 NIP JPN 35 46
38 MAMYROV Bakhtiyar KAZ19810621 KAZ 24 45.66
39 GRISHKINE Oleg RUS19750210 NIC RUS 30 44
39 HASHEMZADEH Siros IRI19770511 IRI 28 44
41 SEYED Mostafa * IRI19840607 IRI 21 43
42 GRAJALES Cesar Augusto COL19730506 NIC COL 32 41
43 KALININ Konstantin * UZB19850524 UZB 20 40
44 SALOMONE Antonio ITA19760831 TBL ITA 29 39
45 COHNEN Stefan NED19821204 TLM NED 23 38
46 IIJIMA Makoto JPN19710212 RVN JPN 34 36
47 POLLOCK Rhys AUS19800314 MPC AUS 25 35
47 ZHENG Xiaohai CHN19820316 MPC CHN 23 35
49 BORISOV Vladislav RUS19780905 ODM RUS 27 34
49 HOLLANDS Edmunds John AUS19720106 MPC AUS 33 34
49 MORI Kazuhiro JPN19820917 JPN 23 34
52 HIROSE Manabu JPN19770408 KIN JPN 28 30
52 NAKAMURA Makoto * JPN19830112 KIN JPN 22 30
52 NARANBAT Ariunbold MGL19800528 MGL 25 30
52 SHAW Stuart AUS AUS 30
56 JANG Sun Jae * KOR19841214 KOR 21 28
56 REID Robin NZL19751216 MPC NZL 30 28
58 DI BIASE Moreno ITA19751105 CLM ITA 30 27
59 SAEIDI TANHA Abbass IRI19810104 PAY IRI 24 26.66
60 ASCANI Luca * ITA19830629 NSM ITA 22 26
60 HASANEIN Omar SYR19781115 SYR 27 26
60 O'NEILL Nathan AUS19741123 NIC AUS 31 26
63 LAGUTIN Aleksander * UZB19850427 UZB 20 25
63 MOSAVI Seyed Javad IRI19800530 PAY IRI 25 25
63 SULLIVAN Sean AUS19780818 TBL AUS 27 25
66 LEWANDOWSKI Marcin POL19771010 ATI POL 28 24
66 VAN AGTMAAL Peter NED19820125 AXA NED 23 24
66 VAN DE WALLE Jurgen BEL19770209 LAN BEL 28 24
69 CARRARA Matteo ITA19790325 TBL ITA 26 23
69 KAZAKBAEV Nikolay UZB19821119 UZB 23 23
69 NISHITANI Taiji JPN19810201 JPN 24 23
72 DONG YOUNG Kim * KOR19840318 KOR 21 22
72 SAFARZADEH Saeid * IRI19850706 IRI 20 22
72 WADECKI Piotr POL19730211 ATI POL 32 22
75 BOLD-ERDENE Boldbaatar * MGL19830623 MGL 22 21
75 SCHÜLER Tilo GER19800412 COM GER 25 21
75 WIESIAK Mariusz POL19810401 NIP POL 24 21
78 ABREKOV Yusuf * UZB19850918 UZB 20 20
78 LANCASTER Brett AUS19791115 PAN AUS 26 20
78 PEREZ ARANGO Marlon Alirio COL19760110 CLM COL 29 20
78 RADOCHLA Steffen GER19781019 WIE GER 27 20
78 TJALLINGII Maarten NED19771105 MPC NED 28 20
83 BERTOLINI Denis ITA19771213 ASA ITA 28 19
83 MCKENZIE David AUS19740608 WIT AUS 31 19
85 GOUROV Maxim KAZ19790130 KAZ 26 18
85 MCLACHLAN Robert AUS19710417 MGX AUS 34 18
85 SHIMIZU Miyataka JPN19811123 BGT JPN 24 18
85 VAN DIJCK Stefan NED19760122 MRB NED 29 18
89 ALSAID Sadam SYR19810109 SYR 24 17
89 ARIEHAN Ryan INA19790304 INA 26 17
91 DYADICHKIN Vyacheslav KAZ19820129 KAZ 23 16
91 KRUPA Dawid POL19800612 MBK POL 25 16
91 NEMOTO Daichi * JPN19861203 JPN 19 16
91 NIELSEN Jacob DEN19780112 GLU DEN 27 16
91 SAMAI Samai INA19800726 WIT INA 25 16
96 BRADFORD Christopher AUS19740626 WIT AUS 31 15
96 GHAMARI Ahamad * IRI19840613 IRI 21 15
98 BALDWIN Christopher USA19751015 NIC USA 30 14
98 JAE LEE Wong * KOR19861017 PUR KOR 19 14
98 JOERGENSEN René DEN19750726 TBL DEN 30 14
98 KAKINUMA Akira JPN19720424 MYT JPN 33 14
98 LAI Kuan Hua TPE19810723 GNT TPE 24 14
103 KOPP David GER19790105 WIE GER 26 13
103 SANDERSON Nicolas * AUS19840527 AUS 21 13
103 VORGANOV Eduard RUS19821201 ODM RUS 23 13
106 GOSS Matthew Harley * AUS19861105 AUS 19 12
106 KWAK Hun Sin * KOR19830130 KOR 22 12
106 NAKAJIMA Yasuharu * JPN19841227 JPN 21 12
106 THUAUX Phillip AUS19790709 WIT AUS 26 12
106 YAKOVLEV Evgeniy KAZ19800226 KAZ 25 12
111 BEPPU Takumi JPN19790919 JPN 26 11
111 PERRY James Lewis (RSA) RSA19791119 KON RSA 26 11
111 USOV Alexandre BLR19770827 A2R BLR 28 11
114 AKIYAMA Hideya * JPN19840719 JPN 21 10
114 BURHANUDIN Nunung INA19770407 INA 28 10
114 CHAN Chun Hing * HKG19840424 PUR HKG 21 10
114 GENTILI Massimiliano ITA19710916 NSM ITA 34 10
114 GRIGORYAN Arsen * UZB19850104 UZB 20 10
114 PALUMBO Giuseppe ITA19750910 ASA ITA 30 10
114 SHIMBO Koko JPN JPN 10
114 ZAMNLOO Mehdi * IRI19830531 IRI 22 10
122 KUCUKBAY Kemal TUR19820823 TUR 23 9.66
123 CHERNYSHOV Ilya * KAZ19850906 CAP KAZ 20 9
123 KOLESSOV Alexey * KAZ19840927 CAP KAZ 21 9
123 SUZUKI Raita JPN19720811 JPN 33 9
123 VALIPOOR Farzad IRI19810831 IRI 24 9
123 YAMAMOTO Masamichi JPN19780804 SHM JPN 27 9
128 HAGHI Alireza IRI19790208 PAY IRI 26 8.66
129 COX Robert USA19600827 USA 45 8
129 DYMOVSKIKH Alexandr * KAZ19830805 CAP KAZ 22 8
129 GOTO Tatsunori * JPN19850719 JPN 20 8
129 HIGGERSON Shaun * AUS19841227 MGX AUS 21 8
129 JEBRAEILI Mohammad * IRI19830923 IRI 22 8
129 KRAFT Dennis GER19811211 ATI GER 24 8
129 OOUCHI Kaoru JPN19780130 SHM JPN 27 8
129 PEREZ CUAPIO Julio Alberto MEX19770730 PAN MEX 28 8
129 VENELL Jeremy NZL19801006 CYN NZL 25 8
129 WU Kin San * HKG19850504 PUR HKG 20 8
139 DANNIKER Sergey * KAZ19841116 KAZ 21 7
139 MAFAKHERI Reza IRI19771229 IRI 28 7
139 MONDORY Lloyd FRA19820426 A2R FRA 23 7
139 MURZAGALIYEV Damir * KAZ19861115 KAZ 19 7
139 RHEEDER Rupert RSA19761119 EXE RSA 29 7
139 SHINBO Koki JPN19740325 JPN 31 7
139 WADECKI Adam POL19771223 ATI POL 28 7
146 BOS Marco NED19790705 SHM NED 26 6
146 BUCCIERO Antonio ITA19820419 ITA 23 6
146 CHEULA Giampaolo ITA19790523 TBL ITA 26 6
146 FALAHI Vahid * IRI19861211 IRI 19 6
146 HAYLES Robert GBR19730121 REC GBR 32 6
146 MATSUDA Kiwamu * JPN19851224 JPN 20 6
146 NITO Yasuhiro JPN19750311 JPN 30 6
146 RYZOV Sergey * KAZ19850122 KAZ 20 6
146 TIMOCHINE Mikhail RUS19801120 ODM RUS 25 6
146 YU Tong CHN19820119 MPC CHN 23 6
146 ZAITSEV Alexey * KAZ19860613 KAZ 19 6
157 CAETHOVEN Steven BEL19810509 JAC BEL 24 5
157 CHADWICK Glen Alan AUS19761017 CYN AUS 29 5
157 DAHLBERG Roger Nathan NZL19650222 MPC NZL 40 5
157 FINNING Sean * AUS19850122 AUS 20 5
157 HATANAKA Yusuke * JPN19850621 JPN 20 5
157 HIROSE Satoshi JPN19760317 JPN 29 5
157 JOO Hyun Wook * KOR19860417 KOR 19 5
157 KALEMBA Wojciech POL19690215 MBK POL 36 5
157 MIZUTANI Takehiro JPN19730809 BGT JPN 32 5
157 NGUYEN NAM Cuc VIE19791023 VIE 26 5
157 RIBEIRO Nuno POR19770909 LAL POR 28 5
157 SCHRÖDER Björn GER19801027 WIE GER 25 5
157 SLADKOV Evgeniy * KAZ19831215 KAZ 22 5
157 SUH Seok Kyu * KOR19830119 PUR KOR 22 5
157 SUPARMAN Iman INA19830919 INA 22 5
157 SUWANDRA Wandra INA19710101 INA 34 5
157 WALTERS Mark CAN19760215 NIC CAN 29 5
174 BONDARIEW Bogdan UKR19740602 ATI UKR 31 4
174 MIFUNE Masahiko JPN19690108 MYT JPN 36 4
174 SUZUKI Shinri JPN19741225 BGT JPN 31 4
177 CARTER Michael USA19630303 MPC USA 42 3
177 masuda Nariyuki * JPN19831023 JPN 22 3
177 MUTLU Mert TUR19740209 TUR 31 3
177 SHIMIZU Yusuke JPN19810325 BGT JPN 24 3
177 VAN DE WOUWER Kurt BEL19710924 MRB BEL 34 3
182 CHMIELEWSKI Piotr POL19700918 ATI POL 35 2
182 CHOI Jong Gyun * KOR19840725 KOR 21 2
182 DYACHENKO Alexsandr * KAZ19831017 CAP KAZ 22 2
182 HAIDAR ANUAWAR Ahmad * MAS19860425 MAS 19 2
182 HARRIGAN David AUS19750526 FLA AUS 30 2
182 IIJIMA Noriyuki JPN19660415 JPN 39 2
182 JABRAILI Mohammad * IRI19850416 IRI 20 2
182 KIM Dong Hun * KOR19860912 PUR KOR 19 2
182 KROL Bastiaan NED19810418 NED 24 2
182 LAM Kai Tsun * HKG19841124 PUR HKG 21 2
182 LESNIAK Tomasz POL19791003 MBK POL 26 2
182 MALEKI Hassan IRI19770404 GNT IRI 28 2
182 MCMURDO Hilton AUS19620202 AUS 43 2
182 MIYAZAWA Takashi JPN19780227 BGT JPN 27 2
182 OH Seong Youn * KOR19830803 KOR 22 2
182 PLAZA ROMERO David ESP19700703 TBL ESP 35 2
182 PUREVSUREN Khuyagt MGL19741129 MGL 31 2
182 PÜTSEP Erki EST19760525 A2R EST 29 2
182 RAJABLOU Mohammad * IRI19850406 PAY IRI 20 2
182 REIHS Michael DEN19790425 DES DEN 26 2
182 RENDERS Jens BEL19810812 MRB BEL 24 2
182 REYNANTE Lloyd Lucien PHI19780920 PHI 27 2
182 SHIMADA Makoto * JPN19860114 JPN 19 2
182 SOLIHIN Ade INA19800617 INA 25 2
182 SONG Jung Gsun * KOR19850830 KOR 20 2
182 TAKASHIMA Go * JPN19830329 JPN 22 2
182 VAN MECHELEN Wouter BEL19810408 JAC BEL 24 2
182 VANLANDSCHOOT James BEL19780826 LAN BEL 27 2
182 YUDA Yuriy * KAZ19830913 CAP KAZ 22 2
211 LAVRENENKO Sergey KAZ19720515 KAZ 33 1.66
211 MUTLU Mehmet TUR19820701 TUR 23 1.66
211 NEVDAKH Pavel KAZ19761014 KAZ 29 1.66



Geschrieben von badorties am 27.10.2005 um 19:44:

  RE: Finale Wertung 2005

Bei den Nationen folgender Endstand:

1 KAZAKHSTAN KAZ 1005.28
2 ISLAMIC REPUBLIC OF IRAN IRI 874.96
3 JAPAN JPN 744
4 UZBEKISTAN UZB 618
5 KOREA KOR 143
6 MONGOLIA MGL 127
7 HONG KONG, CHINA HKG 79
8 INDONESIA INA 55
9 SYRIAN ARAB REPUBLIC SYR 43
10 PEOPLE'S REPUBLIC OF CHINA CHN 41
11 CHINESE TAIPEI TPE 14
12 KYRGYZSTAN KGZ 8
13 VIETNAM VIE 5
14 MALAYSIA MAS 2
14 PHILIPPINES PHI 2



Geschrieben von badorties am 27.10.2005 um 19:45:

  RE: Finale Wertung 2005

Auch die Teams haben einen Sieger:

1 GNT GIANT ASIA RACING TEAM TPE 795.64
2 CAP CYCLING TEAM CAPEC KAZ 439
3 TBL TEAM BARLOWORLD - VALSIR GBR 429
4 PAY PAYKAN IRI 314.64
5 PAN CERAMICA PANARIA - NAVIGARE ITA 271
6 BGT TEAM BRIDGESTONE ANCHOR JPN 261
7 MPC MARCO POLO CYCLING TEAM CHN 237
8 NIP TEAM NIPPO JPN 227
9 NSM NATURINO - SAPORE DI MARE SUI 209
10 NIC NAVIGATORS INSURANCE CYCLING TEAM USA 176
11 ZVZ ED' SYSTEM - ZVVZ CZE 174
12 SHM SHIMANO-MEMORY CORP NED 173
13 LAN LANDBOUWKREDIET - COLNAGO BEL 146
14 CLM SELLE ITALIA - COLOMBIA COL 139
15 PUR PURAPHARM HKG 100
16 ATI INTEL - ACTION POL 67
17 WIT WISMILAK INTERNATIONAL TEAM INA 62
18 KIN KINAN CCD JPN 60
19 ODM OMNIBIKE DYNAMO MOSCOW RUS 53
20 TLM TEAM LAMONTA GER 38
20 WIE TEAM WIESENHOF GER 38
22 RVN SUMITA RAVANELLO PEARL IZUMI JPN 36
23 ASA ACQUA & SAPONE - ADRIA MOBIL ITA 29
24 MGX MG XPOWER PRESENTED BY BIGPOND AUS 26
25 AXA AXA PRO-CYCLING TEAM NED 24
26 MRB MRBOOKMAKER - SPORTS TECH BEL 23
26 MBK PAGED - MBK - SCOUT POL 23
28 COM TEAM COMNET - SENGES GER 21
29 A2R AG2R PREVOYANCE FRA 20
30 MYT MIYATA-SUBARU JPN 18
31 GLU GLUD & MARSTRAND HORSENS DEN 16
32 CYN TEAM CYCLINGNEWS.COM AUS 13
33 KON TEAM KONICA MINOLTA RSA 11
34 JAC CHOCOLADE JACQUES - T INTERIM BEL 7
34 EXE TEAM EXEL RSA 7
36 REC RECYCLING.CO.UK / MG-XPOWER / LITESPEED GBR 6
37 LAL L.A. ALUMINIOS / LIBERTY SEGUROS POR 5
38 FLA FLANDERS BEL 2
38 DES TEAM DESIGNA KOKKEN DEN 2


Forensoftware: Burning Board 2.3.6, entwickelt von WoltLab GmbH